Rookie Draft Pick #35

Year Club Player Games Goals Votes Honours
1996 Adelaide
1997 Essendon Robert Di Rosa 0 0 0
1998 Geelong Kaine Marsh 0 0 0
1999 Melbourne
2000 West Coast Andrew McCarrey 0 0 0
2001 West Coast Clancy Rudeforth 0 0 0
2002 Richmond Adam Pickering 0 0 0
2003 Melbourne Luke Molan 0 0 0
2004 Western Bulldogs
2005 Essendon Matthew Firman 0 0 0
2006 Brisbane Daniel Dzufer 1 0 0
2007 Melbourne Jake Spencer 38 8 0
2008 Port Adelaide Daniel Stewart 36 31 0
2009 Western Bulldogs Andrew Hooper 7 7 0
2010 Carlton Rhys O'Keeffe 3 0 0
2011 Collingwood Marley Williams 128 (68) 11 3
2012 Collingwood Adam Oxley 34 10 2
2013 Melbourne Alex Georgiou 7 0 0
2014 Sydney Nic Newman 112 (31) 17 8
2015 West Coast Brant Colledge 0 0 0
2016 Western Bulldogs Josh Prudden 0 0 0
2017 West Coast Callan England 0 0 0
2018 Carlton
2019 Geelong Lachie Henderson 35 4 3
2022 Richmond