Draftguru
Draftguru

Original Clubs for All AFL/VFL Drafted Players

See big clubs only
Drafted From League Players Average
Games
Zero
Gamers
100
Gamers
Goals Coaches
Votes
Brownlow
Votes
Premiership
Players
Sandringham Dragons U18 196 57.9 23% 21% 32.2 37.3 9.4 18
Oakleigh Chargers U18 180 65.7 22% 28% 30.3 45.6 9.9 20
Geelong Falcons U18 174 73.1 25% 31% 40.1 50.6 12.5 26
Murray Bushrangers U18 169 71.4 25% 30% 43.9 36.7 9.0 16
Dandenong Stingrays U18 160 65.3 28% 28% 38.7 34.7 8.3 10
Claremont Tigers WAFL 157 56.9 24% 26% 29.1 16.2 5.9 17
Calder Cannons U18 149 70.5 26% 29% 37.3 41.2 9.1 17
Northern Knights U18 139 78.1 24% 32% 44.3 38.4 11.0 21
Eastern Ranges U18 138 62.4 25% 25% 31.1 31.6 7.5 13
Gippsland Power U18 123 64.2 26% 24% 38.1 38.3 8.5 16
East Fremantle Sharks WAFL 117 88.5 17% 38% 49.4 45.9 14.9 20
North Ballarat Rebels U18 116 77.5 17% 32% 36.6 39.6 8.7 18
NSW-ACT Rams U18 116 66.4 36% 28% 43.1 37.2 7.5 15
Norwood Redlegs SANFL 112 52.4 29% 23% 20.8 8.9 3.9 16
Glenelg Tigers SANFL 101 65.0 21% 29% 44.8 27.5 9.1 15
Woodville-West Torrens Eagles SANFL 100 62.9 27% 28% 42.7 26.0 5.9 7
North Adelaide Roosters SANFL 99 56.2 31% 24% 36.3 17.6 7.9 9
South Fremantle Bulldogs WAFL 98 65.4 22% 28% 56.6 15.4 9.2 13
Tassie Mariners U18 97 57.3 23% 21% 37.6 20.6 3.4 7
Port Adelaide Magpies SANFL 95 83.0 27% 35% 54.4 28.5 15.1 15
Bendigo Pioneers U18 93 73.4 20% 30% 46.7 51.0 13.7 12
Subiaco Lions WAFL 88 61.4 25% 28% 32.5 16.5 8.1 14
Western Jets U18 88 70.3 28% 25% 48.3 33.5 9.5 12
West Adelaide Bloods SANFL 82 69.9 33% 29% 46.1 29.5 10.8 7
Central District Bulldogs SANFL 79 52.2 25% 19% 36.0 10.1 4.9 8
Swan Districts Swans WAFL 77 65.5 16% 29% 44.3 30.2 6.0 8
Sturt Double Blues SANFL 75 52.8 24% 19% 27.2 21.9 5.7 2
Perth Demons WAFL 65 68.2 25% 31% 51.0 26.6 7.6 8
West Perth Falcons WAFL 64 74.1 25% 33% 59.8 24.7 7.0 10
South Adelaide Panthers SANFL 61 60.8 33% 23% 32.8 21.2 8.3 10
East Perth Royals WAFL 59 61.1 22% 24% 30.5 22.0 7.3 10
Xavier College APS 59 61.2 8% 22% 23.4 37.0 9.8 8
Caulfield Grammar APS 54 81.9 15% 33% 40.3 41.6 10.8 5
Haileybury College APS 54 69.7 15% 28% 55.9 35.5 10.3 4
St Patrick's College BAS 53 81.2 11% 36% 36.1 30.5 7.7 9
Peel Thunder WAFL 50 40.3 32% 16% 25.1 19.5 3.6 1
Assumption College AGS 48 67.2 15% 25% 43.2 18.2 11.3 5
Melbourne Grammar APS 47 70.6 15% 26% 37.6 36.7 8.7 7
Sacred Heart College SAAS 42 84.5 19% 36% 48.9 45.2 10.0 8
Queensland Scorpions U18 39 47.4 13% 21% 25.7 20.7 3.2 2
Scotch College APS 39 70.8 15% 28% 34.3 33.7 5.7 4
Southport Sharks NEAFL 38 65.3 32% 32% 48.8 38.4 9.8 4
North Ballarat Roosters VFL 36 87.1 14% 39% 71.1 36.9 11.9 6
Basketball 32 18.5 69% 6% 7.9 5.1 1.1 2
Box Hill Hawks VFL 32 58.6 28% 25% 22.3 38.3 10.9 1
Carey Grammar APS 32 72.4 13% 28% 28.8 89.6 24.7 5
Gold Coast Suns Reserves NEAFL 32 34.7 13% 13% 11.6 6.7 0.9 0
Morningside Panthers QAFL 32 62.2 28% 28% 25.7 17.6 8.5 3
St Kevin's College APS 32 94.4 9% 38% 53.2 64.6 15.0 7
Werribee Tigers VFL 32 61.9 19% 25% 40.8 25.2 4.7 5
Hale School PSA 31 61.3 23% 26% 35.0 25.6 7.5 5
Williamstown Seagulls VFL 31 77.4 16% 32% 50.7 39.9 8.1 5
North Hobart Demons TSL 29 68.2 28% 31% 55.6 8.6 9.4 2
Rostrevor College SAAS 29 63.4 28% 28% 23.2 13.3 3.7 4
Brighton Grammar APS 27 66.7 22% 30% 38.7 31.1 6.3 4
Frankston Dolphins VFL 26 53.2 15% 23% 31.9 32.5 6.3 3
Prince Alfred College SAAS 26 76.8 19% 35% 35.6 36.8 11.5 5
Trinity College (WA) PSA 26 85.7 4% 38% 58.4 29.6 5.6 5
Beverley Hills Lions JFC 25 82.9 32% 36% 38.6 48.8 15.8 4
Brisbane Lions Reserves NEAFL 25 44.3 24% 16% 27.7 23.1 3.8 4
Aquinas College (WA) PSA 24 121.0 8% 54% 97.0 97.8 28.8 9
Beaumaris Sharks VAFA 24 79.0 25% 33% 58.8 37.2 7.4 1
Greater Western Sydney Giants Reserves NEAFL 24 60.5 25% 25% 33.0 37.0 9.0 0
Sandringham Zebras VFL 23 45.8 13% 13% 12.1 9.3 3.2 1
Geelong College APS 22 77.7 18% 41% 41.7 21.0 5.3 2
Glenorchy Magpies TSL 22 62.3 32% 27% 41.5 9.7 6.9 1
Marcellin College AGS 22 124.4 5% 55% 84.8 94.5 28.8 8
Sydney Swans Reserves NEAFL 22 57.7 36% 23% 25.4 40.5 7.4 0
Clarence Kangaroos TSL 21 48.6 33% 19% 66.0 19.4 4.5 1
Geelong Cats VFL 21 75.0 14% 38% 21.9 40.0 6.7 6
Sandhurst Dragons Bendigo FL 21 68.5 29% 29% 36.5 54.3 13.7 4
St Bernard's College ACC 21 149.0 5% 52% 169.5 86.7 41.1 10
Albury Tigers Ovens & Murray FL 20 63.1 20% 30% 33.6 23.9 6.1 1
Penleigh and Essendon Grammar School AGS 20 115.4 10% 40% 47.3 62.9 21.8 5
Geelong Grammar APS 19 58.5 16% 16% 28.1 34.2 7.4 1
Port Melbourne Borough VFL 19 78.6 11% 42% 51.3 44.1 10.1 3
St Joseph's College ACC 19 149.5 16% 63% 73.3 85.5 24.4 7
Wesley College APS 19 60.1 16% 21% 35.1 30.9 7.9 1
Wesley College (WA) PSA 19 121.4 5% 58% 117.9 62.3 26.8 5
Aspley Hornets NEAFL 18 66.3 17% 33% 31.2 29.9 3.9 2
Parade College ACC 18 102.2 11% 44% 63.3 46.6 17.4 4
St Marys Saints NTFL 18 90.3 17% 44% 76.4 35.1 12.2 5
Walkerville Cats Adelaide FL 18 95.3 17% 44% 62.2 22.4 7.0 2
Ashburton Redbacks 17 109.4 29% 47% 66.0 131.5 34.0 6
Broadbeach Cats QAFL 17 92.4 24% 35% 83.4 74.9 17.6 2
Corowa-Rutherglen Kangaroos Ovens & Murray FL 17 67.4 29% 29% 48.8 4.2 3.6 4
East Sandringham Zebras 17 124.1 12% 53% 84.4 120.9 33.9 4
Keilor Blues Essendon DFL 17 87.6 18% 35% 38.1 35.6 6.9 3
Redland Bombers NEAFL 17 51.9 24% 24% 49.1 27.9 5.5 0
Vermont Eagles Eastern FL 17 38.6 29% 18% 27.6 5.5 0.9 0
Western Sydney University Giants NEAFL 17 42.9 18% 24% 18.6 12.2 0.9 1
Burnie Dockers TSL 16 81.4 6% 38% 72.4 17.1 5.4 1
Collingwood Magpies VFL 16 57.8 19% 25% 13.1 21.1 1.9 1
De La Salle College ACC 16 95.7 19% 38% 39.3 32.1 7.4 3
Guildford Grammar PSA 16 72.8 6% 38% 24.1 35.3 5.0 3
Hampton Rovers VAFA 16 111.5 6% 63% 40.6 62.5 12.9 5
Ivanhoe Grammar AGS 16 57.0 19% 25% 42.3 6.3 2.8 0
Richmond Tigers VFL 16 53.1 6% 19% 20.3 61.7 12.9 2
Shepparton Bears Goulburn Valley FL 16 84.1 13% 38% 27.4 15.9 10.2 2
Southern Districts Crocs NTFL 16 98.7 13% 44% 75.6 35.1 19.5 2
Warragul Gulls Gippsland FL 16 51.4 38% 25% 35.1 45.8 11.1 0
Mount Gravatt Vultures QAFL 15 49.1 27% 20% 18.6 11.9 0.9 0
St Bede's College ACC 15 81.1 20% 40% 57.2 28.1 11.5 1
St Joseph's Joeys Geelong FL 15 137.4 0% 67% 50.1 61.5 18.7 2
Trinity Grammar AGS 15 161.7 0% 67% 75.2 69.8 26.9 3
West Torrens Eagles SANFL 15 66.9 13% 20% 39.3 0.0 8.3 1
Whitefriars College ACC 15 119.2 13% 47% 76.3 72.7 24.3 5
Wodonga Bulldogs Ovens & Murray FL 15 82.5 27% 27% 96.7 38.9 12.4 2
Beaconsfield Eagles South East FNL 14 73.4 7% 29% 97.6 24.5 6.6 1
Casey Scorpions VFL 14 77.4 14% 36% 65.1 51.4 10.4 3
Christ Church Grammar PSA 14 96.4 7% 50% 53.4 27.5 10.1 3
Grovedale Tigers Geelong FL 14 49.2 7% 21% 29.6 8.6 4.8 1
Noble Park Bulls Eastern FL 14 93.8 21% 43% 56.1 42.1 13.5 2
North Launceston Bombers TSL 14 70.3 14% 29% 43.1 23.8 6.4 1
NT Thunder NEAFL 14 33.8 21% 7% 22.1 6.9 0.4 1
Pennant Hills Demons Sydney AFL 14 101.6 14% 29% 48.8 83.8 19.8 2
Sorrento Duncraig Hawks JFC Subiaco DFDC 14 83.8 14% 29% 67.2 65.1 17.1 1
St Peter's College (SA) SAAS 14 91.8 29% 36% 40.4 64.1 18.4 2
Strathmore Mores Essendon DFL 14 76.4 29% 29% 24.6 19.3 14.1 2
Yarra Valley Grammar AGS 14 60.2 7% 14% 51.4 25.6 5.1 2
Devonport Magpies TSL 13 144.2 23% 69% 116.9 52.2 21.5 2
East Brighton Vampires Southern FL (Vic) 13 60.5 15% 23% 19.6 44.8 9.4 0
Footscray Bulldogs VFL 13 40.5 23% 8% 21.5 2.5 0.4 1
Launceston Blues TSL 13 59.7 0% 8% 13.8 7.9 0.6 1
Marist JFC Claremont DFDC 13 64.5 8% 31% 74.0 29.7 5.0 0
North Shore Bombers Sydney AFL 13 52.5 38% 23% 18.7 14.2 6.2 2
Old Xaverians VAFA 13 59.1 0% 15% 20.6 24.2 6.4 2
Scotch College (WA) PSA 13 91.3 8% 46% 34.7 5.2 4.8 4
South Warrnambool Roosters Hampden FNL 13 100.1 8% 38% 89.8 79.0 33.4 3
Sunbury Lions Ballarat FL 13 94.2 23% 38% 43.6 41.3 8.8 3
Bulleen-Templestowe Bullants VAFA 12 117.8 17% 50% 79.3 52.7 20.2 4
Coburg Lions VFL 12 74.1 25% 33% 11.1 31.6 6.7 1
Golden Square Bulldogs Bendigo FL 12 98.3 25% 42% 72.0 13.3 24.6 2
Hobart Tigers Southern FL (Tas) 12 120.2 8% 50% 118.7 23.5 14.0 3
Immanuel College SAAS 12 79.3 17% 33% 55.3 9.0 10.5 2
Kew Comets 12 121.8 0% 50% 38.8 78.8 17.6 1
Rowville Hawks Eastern FL 12 65.8 17% 33% 34.5 29.3 3.0 0
Springvale Scorpions VFL 12 61.3 42% 25% 32.6 2.2 4.8 3
Traralgon Maroons Gippsland FL 12 89.1 17% 25% 58.8 41.3 10.9 1
Whitford Wildcats JFC West Perth DFDC 12 82.8 17% 42% 84.3 34.1 7.6 2
Zillmere Eagles QAFL 12 52.3 8% 42% 17.6 6.4 0.8 1
Ballarat Clarendon College BAS 11 100.2 0% 45% 32.0 59.7 11.9 1
Bullcreek Leeming Bulls JFC East Fremantle DFDC 11 126.4 9% 64% 75.7 63.7 25.5 2
Carine Cougars JFC Subiaco DFDC 11 49.7 45% 18% 28.0 35.6 6.8 1
Colac Tigers Geelong FL 11 83.4 9% 18% 39.5 54.9 14.2 2
Darwin Buffaloes NTFL 11 92.8 9% 27% 55.6 27.2 15.3 2
East Malvern Panthers Southern FL (Vic) 11 75.5 9% 45% 40.1 52.0 10.7 1
Labrador Tigers QAFL 11 36.4 18% 9% 17.9 3.7 0.4 1
Leongatha Parrots Gippsland FL 11 87.3 27% 27% 71.0 55.0 16.5 1
Newtown & Chilwell Eagles Geelong FL 11 50.9 64% 18% 26.1 24.8 7.2 1
Ormond Amateur Monders VAFA 11 73.5 27% 27% 29.6 58.8 14.7 1
Sale Magpies Gippsland FL 11 89.7 9% 18% 34.7 112.3 26.5 3
Aberfeldie Abers Essendon DFL 10 36.9 10% 10% 42.2 19.4 4.4 1
East Point Kangaroos Ballarat FL 10 67.0 30% 20% 24.3 23.8 2.4 2
Eltham Panthers Northern FL 10 144.8 0% 60% 76.1 150.8 36.9 5
Essendon Bombers VFL 10 36.3 10% 10% 21.5 11.1 2.0 0
Hallam Senior College 10 59.6 20% 30% 28.3 18.8 3.1 1
Healesville Bloods Yarra Valley Mountain DFNL 10 66.1 30% 20% 33.6 15.3 7.4 1
Henley Sharks Adelaide FL 10 66.5 20% 30% 23.2 34.3 5.0 0
Maribyrnong Park Lions Essendon DFL 10 77.6 10% 40% 41.9 67.9 14.0 1
Moe Lions Gippsland FL 10 34.9 20% 10% 18.6 8.4 4.2 1
Morwell Tigers Gippsland FL 10 24.0 60% 10% 14.3 9.0 1.1 0
Mount Eliza Redlegs MPNFL 10 116.3 10% 40% 91.1 55.5 23.1 0
North Albury Hoppers Ovens & Murray FL 10 58.7 0% 20% 20.1 32.8 9.8 1
Pembroke School SAAS 10 89.5 0% 40% 47.0 12.1 8.4 0
Sandy Bay Seagulls TSL 10 42.0 20% 20% 25.7 0.2 3.9 1
St Michael's College (SA) SAAS 10 182.7 0% 80% 150.0 101.5 45.2 3
Surfers Paradise Demons QAFL 10 85.4 10% 40% 60.7 58.6 12.8 2
Tasmanian Devils VFL 10 59.6 20% 20% 28.1 20.0 3.8 0
UNSW-Eastern Suburbs Bulldogs Sydney AFL 10 62.5 30% 20% 9.5 31.4 2.4 1
Wagga Tigers Riverina FNL 10 150.8 20% 70% 130.7 28.8 28.1 3
Wangaratta Rovers Ovens & Murray FL 10 50.0 30% 20% 31.8 18.1 2.2 2
Yarrawonga Pigeons Ovens & Murray FL 10 65.3 40% 30% 42.8 7.4 2.8 1
Ainslie Tricolours AFL Canberra 9 82.2 33% 33% 90.4 17.9 35.7 1
Bendigo Bombers VFL 9 48.4 22% 22% 47.9 18.2 2.6 2
Berwick Wickers South East FNL 9 55.4 11% 11% 11.2 6.2 1.6 0
Camberwell Sharks 9 105.8 11% 56% 38.8 32.6 4.4 0
County Kerry 9 55.4 56% 33% 11.8 12.7 5.0 2
East Burwood Rams Eastern FL 9 89.1 11% 33% 59.3 77.6 14.1 1
East Doncaster Lions Eastern FL 9 155.0 0% 67% 39.9 15.0 8.3 4
East Ringwood Roos Eastern FL 9 72.0 0% 33% 42.9 18.8 5.2 1
Edithvale-Aspendale Sea Eagles MPNFL 9 100.6 22% 56% 72.1 52.7 17.0 0
Halls Creek Hawks East Kimberley FL 9 38.3 11% 11% 22.1 5.9 0.9 0
Happy Valley Vikings Southern FL (SA) 9 109.7 22% 56% 69.4 30.6 8.9 1
Kyabram Bombers Goulburn Valley FL 9 111.7 33% 56% 95.0 60.6 14.6 0
Lauderdale Bombers TSL 9 57.2 33% 22% 29.4 24.3 5.9 0
Mentone Grammar AGS 9 84.8 11% 22% 54.8 17.6 5.3 1
Montmorency Magpies Northern FL 9 64.9 22% 33% 28.3 3.7 1.4 2
Mooroopna Cats Goulburn Valley FL 9 86.0 33% 33% 26.9 82.3 18.3 1
Mount Martha Mounties 9 110.4 0% 56% 22.8 79.1 10.7 1
Nightcliff Tigers NTFL 9 50.3 11% 22% 25.4 11.0 6.8 1
Northern Bullants VFL 9 21.9 11% 11% 15.6 19.2 3.2 1
Padua College SSV 9 65.1 0% 33% 66.3 37.4 5.7 2
Port District "Districts" 9 22.0 33% 11% 25.6 14.2 2.3 1
Prahran Two Blues VAFA 9 61.0 33% 22% 40.7 1.7 7.8 1
Reynella Wineflies Southern FL (SA) 9 46.8 22% 11% 13.7 12.3 1.8 0
Shepparton United Demons Goulburn Valley FL 9 89.0 33% 33% 63.0 21.8 17.0 1
St George Dragons Sydney AFL 9 52.3 44% 22% 48.2 4.0 2.6 2
Swanbourne Tigers JFC Claremont DFDC 9 56.1 11% 22% 20.9 7.3 0.9 0
Wanderers Eagles NTFL 9 56.6 11% 22% 56.7 29.0 5.0 1
Wangaratta Magpies Ovens & Murray FL 9 78.7 22% 33% 91.8 47.4 17.1 1
Belconnen Magpies NEAFL 8 72.8 50% 38% 53.1 40.0 16.9 2
Bell Park Dragons Geelong FL 8 68.8 25% 25% 36.5 67.6 19.5 1
Camberwell Grammar AGS 8 142.1 13% 88% 106.6 54.9 16.5 3
Castlemaine Magpies Bendigo FL 8 77.0 13% 25% 55.5 96.5 28.5 1
Cobram Tigers Murray FL 8 98.6 38% 50% 48.1 6.1 21.9 1
Coburg Tigers VFL 8 54.8 50% 38% 13.9 18.5 3.5 0
Collegians Lions VAFA 8 16.4 50% 0% 10.0 0.0 1.5 0
County Cork 8 19.6 50% 0% 10.3 4.6 0.4 0
Doutta Stars Essendon DFL 8 117.6 13% 50% 42.6 26.6 6.3 3
Eastlake Demons NEAFL 8 96.4 13% 50% 63.8 53.4 14.8 1
Echuca Bombers Goulburn Valley FL 8 81.9 25% 25% 42.8 71.0 20.1 0
Geelong Amateur Bellarine FL 8 34.9 25% 13% 23.8 6.6 1.6 0
Gisborne Bulldogs Bendigo FL 8 37.5 38% 13% 22.5 10.0 1.5 0
Glen Iris Gladiators JFC 8 55.8 13% 13% 31.4 21.6 3.1 1
Horsham Demons Wimmera FL 8 188.6 13% 75% 114.0 100.4 41.8 2
Kew Rovers 8 80.8 0% 25% 28.9 147.5 41.6 3
Lavington Panthers Ovens & Murray FL 8 39.1 13% 13% 20.9 15.9 2.0 0
Macleod Kangaroos Northern FL 8 100.3 0% 50% 49.6 37.1 6.1 0
Maffra Eagles Gippsland FL 8 28.8 38% 0% 10.5 1.6 0.9 0
Maribyrnong College 8 29.5 13% 13% 13.5 40.6 10.4 0
Mazenod College ACC 8 96.1 0% 25% 39.1 73.4 19.4 2
Mornington Bulldogs MPNFL 8 86.4 25% 38% 21.8 55.3 12.0 1
Narre Warren Magpies South East FNL 8 121.4 13% 63% 57.3 96.9 20.5 3
Northern Eagles QAFL 8 55.1 25% 25% 30.9 19.0 3.8 0
Norwood Norsemen Eastern FL 8 47.3 13% 13% 21.9 21.4 3.3 1
Notre Dame College (Shepparton) CAS 8 49.4 38% 25% 10.0 8.9 3.1 0
Palm Beach Currumbin Lions QAFL 8 26.4 0% 0% 9.4 0.1 0.0 0
Park Orchards Sharks Eastern FL 8 81.5 25% 25% 87.5 93.1 23.1 2
Peninsula Grammar AGS 8 180.8 0% 63% 140.3 110.8 38.3 0
Rossmoyne Raiders JFC East Fremantle DFDC 8 132.8 13% 63% 55.3 98.0 19.1 2
Scoresby Magpies Eastern FL 8 45.5 25% 13% 36.0 7.0 5.1 1
South Bendigo Bloods Bendigo FL 8 58.5 50% 25% 13.4 1.9 6.8 1
South Coogee Saints JFC South Fremantle DFDC 8 56.8 13% 25% 32.4 11.5 2.5 0
St Joseph's College (Ferntree Gully) ACC 8 107.4 13% 50% 42.4 7.1 13.9 2
St Joseph's College (North Melbourne) ACC 8 126.4 13% 63% 111.8 13.5 15.4 2
St Mary's Saints Geelong FL 8 50.0 25% 25% 19.0 6.6 1.0 1
St Mary's Burra Northern FL 8 110.0 13% 50% 65.1 20.6 20.5 3
St Peters 8 60.6 13% 25% 39.4 25.5 9.1 0
Wangaratta Tigers JFC 8 66.6 25% 25% 100.3 54.4 15.8 1
Alice Springs Pioneers Central Australian FL 7 70.4 0% 14% 38.9 1.9 3.1 1
Bairnsdale Redlegs Gippsland FL 7 43.1 57% 14% 26.3 1.0 4.1 2
Benalla Saints Goulburn Valley FL 7 94.0 14% 43% 72.9 75.7 19.9 0
Brighton Districts & Old Scholars Bombers Adelaide FL 7 95.9 0% 43% 40.1 55.0 11.0 1
Bundoora Bulls Northern FL 7 83.0 43% 43% 34.4 30.9 7.6 2
Busselton Magpies South West FL 7 20.1 0% 0% 22.6 1.7 0.1 0
Christies Beach Saints Southern FL (SA) 7 105.7 29% 43% 120.7 33.6 19.6 2
Cobden Bombers Hampden FNL 7 128.1 0% 57% 68.0 169.9 36.7 1
Damascus College BAS 7 168.0 0% 86% 43.1 43.9 8.9 3
Deniliquin Rams Murray FL 7 65.1 43% 29% 49.7 13.4 3.0 1
Dingley Dingoes Southern FL (Vic) 7 44.6 14% 14% 17.1 0.1 1.9 0
Doncaster Heights Dockers JFC 7 87.1 29% 43% 39.7 2.6 9.4 2
East Ballarat Bulldogs Ballarat FL 7 69.0 29% 29% 7.3 0.3 3.7 0
Henley High School 7 6.3 43% 0% 1.0 0.0 0.0 0
Langwarrin Kangaroos MPNFL 7 66.9 29% 29% 38.7 78.0 21.7 1
Mildura Demons Sunraysia FL 7 41.3 43% 0% 12.0 3.0 2.3 0
Myrtleford Alpine Saints Ovens & Murray FL 7 84.9 14% 43% 45.7 38.7 8.6 1
Noranda Hawks WAAFL 7 84.3 14% 43% 16.0 49.0 7.4 1
North Ringwood Saints Eastern FL 7 134.6 14% 57% 113.9 21.1 28.0 3
Old Brighton Grammarians VAFA 7 20.1 29% 14% 9.4 4.3 1.0 0
Old Haileyburians VAFA 7 58.1 57% 29% 43.4 33.3 6.1 0
Palmerston Magpies NTFL 7 43.6 43% 14% 44.6 19.7 3.7 1
Scotch College (SA) SAAS 7 87.7 14% 29% 24.9 108.1 27.3 0
Seymour Lions Goulburn Valley FL 7 78.4 29% 14% 38.6 85.1 18.7 0
South Barwon Swans Geelong FL 7 73.0 43% 29% 5.3 61.9 9.4 2
St Bernards Old Collegians VAFA 7 54.4 0% 0% 38.9 9.4 1.6 0
Sydney University Students NEAFL 7 52.7 0% 14% 11.9 28.7 2.4 0
Tea Tree Gully Gulls Adelaide FL 7 74.1 14% 43% 19.7 12.1 1.3 2
Tuggeranong Hawks AFL Canberra 7 56.4 14% 29% 49.6 6.0 4.9 1
Turvey Park Bulldogs Riverina FNL 7 91.1 14% 43% 73.1 16.0 3.1 1
Warrandyte Bloods Eastern FL 7 82.3 0% 43% 50.6 75.3 19.6 2
Wodonga Raiders Ovens & Murray FL 7 51.0 57% 29% 12.6 7.6 0.9 0
Woodville Warriors SANFL 7 50.3 29% 14% 46.4 0.0 5.7 0
Ballarat YCW Harriers Ballarat FL 6 80.5 33% 50% 24.2 14.3 5.5 0
Balwyn Tigers Eastern FL 6 81.5 17% 33% 42.3 74.0 18.2 0
Camperdown Magpies Hampden FNL 6 144.5 0% 67% 124.0 33.0 28.0 2
County Derry 6 14.8 33% 0% 11.7 2.2 1.2 0
County Dublin 6 46.5 50% 17% 21.8 0.0 17.5 0
Darley Devils Ballarat FL 6 81.8 33% 33% 39.5 89.2 24.8 0
Diamond Creek Demons Northern FL 6 174.5 0% 67% 35.5 63.5 10.5 2
Donvale Magpies Eastern FL 6 59.8 50% 33% 6.3 23.0 1.2 0
Dromana Tigers MPNFL 6 38.3 0% 0% 16.3 10.5 3.2 0
Elizabeth Eagles Adelaide FL 6 70.8 33% 33% 73.2 0.0 25.2 2
Emmanuel College (Warrnambool) CAS 6 102.3 0% 33% 128.3 126.3 30.7 2
Essendon Bombers Reserves VFL Reserves 6 76.8 33% 33% 33.8 5.7 7.3 2
Flagstaff Hill Falcons Southern FL (SA) 6 82.3 33% 33% 77.0 67.3 17.2 1
Flinders Park Reds Adelaide FL 6 46.5 0% 17% 35.8 31.0 5.3 0
Goodwood Saints Adelaide FL 6 57.5 17% 17% 31.7 18.0 3.0 0
Hawthorn Citizens Hawks JFC 6 90.2 0% 50% 79.3 97.8 20.3 1
Heyfield Kangaroos North Gippsland FL 6 106.2 17% 50% 59.0 11.3 5.2 3
Joondalup Kinross Jets JFC West Perth DFDC 6 27.7 50% 0% 3.2 4.2 0.0 0
Lake Grace-Pingrup Bombers Ongerup FA 6 121.0 0% 50% 95.2 130.2 45.8 2
Leopold Lions Geelong FL 6 124.8 17% 67% 60.7 26.8 15.2 2
Lowanna College 6 18.5 33% 0% 7.0 9.5 2.7 0
Loyola College ACS 6 181.2 0% 83% 32.5 96.7 16.0 3
Mansfield Eagles Goulburn Valley FL 6 73.3 33% 33% 31.2 12.5 5.3 0
Maryborough Magpies Bendigo FL 6 64.0 17% 33% 40.0 34.2 3.7 0
Melton Bloods Ballarat FL 6 77.2 17% 33% 19.0 1.7 2.2 1
Midvale Tigers 6 123.7 33% 67% 123.5 110.5 19.8 0
Mitcham Hawks Adelaide FL 6 52.7 17% 17% 27.2 4.2 0.8 0
Mordialloc-Braeside Mustangs 6 23.3 0% 0% 5.3 16.3 4.5 0
North Albany Kangas Great Southern FL (WA) 6 103.0 0% 67% 40.7 61.0 4.7 2
North Melbourne Kangaroos Under 19s VFL Under 19s 6 168.2 17% 67% 47.7 0.0 48.3 2
Northern Blues VFL 6 24.8 33% 17% 13.2 27.5 4.5 1
Northern Territory Thunder U18 6 48.8 17% 33% 26.0 15.5 3.0 1
Old Melburnians VAFA 6 64.8 17% 17% 27.7 2.8 4.8 0
Old Trinity Grammarians Milk Men VAFA 6 37.2 33% 17% 10.2 1.0 0.0 0
Payneham Norwood Union Falcons Adelaide FL 6 100.0 0% 50% 42.7 31.8 3.8 0
Plympton Bulldogs Adelaide FL 6 109.3 17% 50% 54.7 79.0 17.8 1
Redan Lions Ballarat FL 6 92.8 17% 33% 52.5 53.5 10.3 2
Rowville Secondary College 6 28.8 17% 0% 10.0 12.3 2.2 0
Sacred Heart College (WA) 6 138.7 33% 50% 125.0 101.2 15.0 1
Salesian College ACC 6 87.0 17% 50% 60.0 8.5 6.0 1
Spotswood Woodsmen Western Region FL 6 122.5 0% 33% 43.0 83.8 20.7 1
Upper Swan 6 88.2 17% 33% 32.3 70.3 13.5 1
USA 6 24.0 67% 17% 21.2 5.3 1.3 1
Wembley Downs Cats JFC Claremont DFDC 6 31.7 50% 17% 19.3 1.7 0.0 0
Western Magpies QAFL 6 3.5 33% 0% 1.2 0.0 0.0 0
Willunga Demons Great Southern FL (SA) 6 8.2 50% 0% 3.7 0.0 0.0 0
Bacchus Marsh Cobras Ballarat FL 5 73.6 20% 40% 17.2 12.0 1.4 1
Ballarat Swans Ballarat FL 5 128.6 0% 40% 95.2 57.8 14.6 1
Barooga Hawks Murray FL 5 2.0 60% 0% 0.2 0.0 0.0 0
Barwon Heads Seagulls Bellarine FL 5 17.6 20% 0% 8.6 1.6 0.0 0
Blackfriars Priory School SAAS 5 165.4 0% 80% 155.8 44.6 22.2 1
Boroondara Hawks JFC 5 72.6 0% 40% 36.0 126.2 35.6 0
Box Hill Mustangs VFL 5 97.2 20% 60% 35.4 18.0 5.0 1
Canterbury Cobras VAFA 5 97.8 0% 60% 63.8 60.2 20.0 1
Chelsea Seagulls MPNFL 5 90.2 20% 60% 36.2 29.6 13.0 0
County Kildare 5 0.0 100% 0% 0.0 0.0 0.0 0
Cricket 5 23.6 60% 20% 1.2 11.2 1.2 0
De La Salle Old Collegians VAFA 5 102.8 20% 40% 79.8 2.2 6.4 1
Emmanuel College (Altona) ACC 5 226.8 0% 100% 163.8 53.2 24.8 2
Finley Cats Murray FL 5 139.8 0% 40% 204.8 87.2 46.4 2
Fitzroy Lions JFC 5 33.4 20% 0% 7.4 6.4 1.4 0
Frankston Bombers MPNFL 5 105.2 0% 40% 33.6 31.4 7.2 0
Gaza Eagles Adelaide FL 5 68.6 40% 40% 96.0 0.0 28.6 1
Golden Grove Kookaburras 5 114.4 0% 40% 83.8 55.8 5.2 1
Horsham Saints Wimmera FL 5 83.8 20% 40% 28.4 22.0 4.2 1
