Rookie Draft Pick #41

Year Club Player Games Goals Votes Honours
1996 West Coast Trent Simpson 0 0 0
1997 Brisbane
1998 Western Bulldogs Adam Contessa 40 8 1
1999 Sydney Leigh Brockman 10 0 0
2000 Geelong Max Rooke 135 58 9 Prem: 2007, 2009
2001 Sydney Ricky O'Loughlin 0 0 0
2002 West Coast Zach Beeck 1 0 0
2003 Fremantle Michael Warren 1 0 0
2004 Melbourne
2005 Geelong Sam Hunt 0 0 0
2006 Western Bulldogs Martin Pask 0 0 0
2007 Sydney Jake Orreal 0 0 0
2008 Adelaide
2009 Port Adelaide Cameron Cloke 1 0 0
2010 St Kilda Warrick Andreoli 0 0 0
2011 Adelaide Tim McIntyre 1 2 0
2012 Collingwood Jack Frost 56 (54) 0 1
2013 Unreg Essendon Johnny Rayner 0 0 0
2014 Carlton Tom Fields 2 0 0
2015 Unreg Melbourne Joel Smith 42 12 0
2016 Melbourne Declan Keilty 2 0 0
2017 FS Adelaide Jackson Edwards 0 0 0
2018 North Melbourne Tom Wilkinson 0 0 0
2019 Gold Coast
2019 West Coast
2022 Gold Coast