Rookie Draft Pick #40

Year Club Player Games Goals Votes Honours
1996 Carlton
1997 Port Adelaide
1998 Sydney Brett Kirk 241 96 81 AA: 2004; B&F: 2005, 2007; AA40: 2007, 2008; Prem: 2005
1999 Hawthorn Timothy Malseed 0 0 0
2000 Western Bulldogs David Sheahan 0 0 0
2001 Adelaide Ben Rutten 229 9 9 AA: 2005
2002 Geelong Shannon Byrnes 131 (108) 117 10 Prem: 2007, 2009
2003 West Coast Jaymie Graham 37 13 0
2004 West Coast Ashley Thornton 0 0 0
2005 Port Adelaide Tim Looby 0 0 0
2006 Collingwood Martin Clarke 73 19 0
2007 Adelaide Ed Curnow 221 (0) 53 21
2008 North Melbourne Ben Speight 10 7 0
2009 West Coast Ashton Hams 39 41 0
2010 Geelong George Burbury 7 3 0
2011 Brisbane Jack Crisp 232 (18) 75 34 B&F: 2021, 2022; AA40: 2022; Prem: 2023
2012 Richmond Cadeyn Williams 0 0 0
2013 Adelaide Jake Kelly 153 (110) 3 0
2014 Western Bulldogs Daniel Pearce 1 0 0
2015 St Kilda Josh Saunders 0 0 0
2016 Collingwood Liam Mackie 0 0 0
2018 Essendon
2019 GWS
2020 Gold Coast Rhys Nicholls 0 0 0
2022 Gold Coast