Rookie Draft Pick #14

Year Club Player Games Goals Votes Honours
1996 Sydney Nathan Tresize 0 0 0
1997 Western Bulldogs Lincoln Reynolds 0 0 0
1998 North Melbourne Winis Imbi 0 0 0
1999 Essendon Cory McGrath 78 (28) 18 0
2000 Carlton Ian Prendergast 65 14 0
2001 Richmond Kristian De Pasquale 0 0 0
2002 Port Adelaide Joel Patfull 220 (0) 26 6 B&F: 2012, 2013
2003 Sydney Aaron Rogers 2 0 0
2004 St Kilda Luke Mullins 0 0 0
2005 St Kilda Cathal Corr 0 0 0
2006 Adelaide Andrew McIntyre 0 0 0
2007 North Melbourne Nathan Grima 88 (86) 1 0
2008 Western Bulldogs Jamason Daniels 0 0 0
2009 Essendon Taite Silverlock 0 0 0
2010 Melbourne Daniel Nicholson 32 4 1
2011 Carlton Tom Bell 72 (51) 56 7
2012 Adelaide Kyle Hartigan 135 (113) 1 0
2013 Sydney
2014 Geelong Tom Read 0 0 0
2015 Sydney Tom Papley 170 268 23 AA: 2021; AA40: 2020, 2022
2016 Hawthorn Ollie Hanrahan 29 18 0
2017 Sydney Angus Styles 0 0 0
2018 Hawthorn Damon Greaves 10 1 0
2019 Geelong Brad Close 82 73 3 Prem: 2022
2020 St Kilda
2021 Port Adelaide Trent Dumont 8 2 0
2022 Melbourne Will Verrall 0 0 0
2023 GWS Adam Kennedy 0 0 0