Rookie Draft Pick #30

Year Club Player Games Goals Votes Honours
1996 North Melbourne Bryan Beinke 38 (0) 42 0
1997 Western Bulldogs Shaun Tinsley 0 0 0
1998 Adelaide Dean Howard 2 0 0
1999 Essendon David Johnson 79 (0) 16 0
2000 Carlton Tim Fleming 34 (0) 10 0
2001 Richmond Brad Miller 0 0 0
2002 Port Adelaide Scott Borlace 0 0 0
2003 Sydney Scott McGlone 0 0 0
2004 St Kilda Ed McDonnell 0 0 0
2005 St Kilda Dylan Pfitzner 0 0 0
2006 Sydney Matthew O'Dwyer 7 2 0
2007 North Melbourne Cruize Garlett 32 9 0
2008 Western Bulldogs Liam Picken 198 87 11 Prem: 2016
2009 Essendon Ben Howlett 124 58 9
2010 Brisbane Bart McCulloch 0 0 0
2011 St Kilda Cameron Shenton 24 8 0
2012 GWS
2013 Sydney
2014 Essendon Kurt Aylett 0 0 0
2015 Richmond Mabior Chol 61 (31) 78 5
2016 Adelaide
2017 Geelong Matthew Hayball 0 0 0
2018 Hawthorn William Golds 0 0 0
2019 Fremantle Hugh Dixon 10 (0) 4 0
2020 Port Adelaide
2022 Collingwood