Rookie Draft Pick #29

Year Club Player Games Goals Votes Honours
1996 Sydney
1997 North Melbourne Craig Folino 0 0 0
1998 North Melbourne Kent Kingsley 125 (12) 239 13
1999 Brisbane Jason Anthonisz 0 0 0
2000 North Melbourne Rod Tregenza 0 0 0
2001 Hawthorn Djaran Whyman 3 (0) 4 0
2002 Adelaide Jason Porplyzia 130 181 15 AA40: 2009
2003 Port Adelaide Salim Hassan 0 0 0
2004 Geelong Nick Batchelor 0 0 0
2005 Adelaide Tom Redden 0 0 0
2006 Adelaide James Turner 0 0 0
2007 Collingwood Kevin Dyas 0 0 0
2008 St Kilda Tom Simpkin 31 2 0
2009 Hawthorn Jarrod Kayler-Thomson 3 1 0
2010 Essendon Jay Neagle 0 0 0
2011 Essendon Cory Dell'Olio 16 16 0
2012 Sydney Xavier Richards 12 13 0
2013 Port Adelaide Sam Gray 103 (96) 84 21
2014 Richmond Jason Castagna 134 127 2 Prem: 2017, 2019, 2020
2015 Western Bulldogs Luke Goetz 0 0 0
2016 West Coast Drew Petrie 16 16 0
2017 GWS Sam Reid 65 13 0
2018 GWS
2019 Gold Coast Matt Conroy 0 0 0
2020 St Kilda
2022 Brisbane Nakia Cockatoo 0 0 0
2023 Gold Coast