Rookie Draft Pick #28

Year Club Player Games Goals Votes Honours
1996 Brisbane
1997 Geelong Chris Hemley 0 0 0
1998 Western Bulldogs Matthew Pearce 0 0 0
1999 West Coast Dean Cox 290 169 71 AA: 2005, 2006, 2007, 2008, 2011, 2012; B&F: 2008; Prem: 2006
2000 Brisbane
2001 Port Adelaide Jaxon Crabb 4 0 0 Sandover: 2005
2002 Essendon Courtney Johns 21 18 0
2003 Adelaide Rowan Andrews 0 0 0
2004 Sydney Luke Vogels 17 11 0
2005 Geelong Will Slade 6 1 0
2006 Fremantle Andrew Foster 9 6 0
2007 West Coast Ashley Arrowsmith 0 0 0
2008 Sydney Taylor Gilchrist 0 0 0
2009 Port Adelaide Daniel Webb 0 0 0
2010 Richmond Brad Miller 24 31 0
2011 North Melbourne Brad Mangan 0 0 0
2012 Hawthorn Ciaran Kilkenny 0 0 0
2013 Carlton Cameron Wood 24 7 0
2014 Unreg West Coast Corey Adamson 0 0 0
2015 Port Adelaide Cameron Hewett 0 0 0
2016 North Melbourne Oscar Junker 0 0 0
2017 Sydney Joel Amartey 28 30 4
2018 Sydney Harrison Reynolds 0 0 0
2019 GWS Tom Sheridan 1 0 0
2020 Collingwood Isaac Chugg 2 0 0
2022 Melbourne Oliver Sestan 0 0 0
2023 Gold Coast