Rookie Draft Pick #25

Year Club Player Games Goals Votes Honours
1996 Carlton
1997 Brisbane
1998 St Kilda Chris Gowans 0 0 0
1999 Sydney Brett White 0 0 0
2000 Western Bulldogs Damien Skurrie 0 0 0
2001 Adelaide Nathan Bock 140 (113) 63 17 AA: 2008; B&F: 2008
2002 West Coast Mark Nicoski 112 61 2
2003 West Coast Michael Embley 0 0 0
2004 West Coast Beau Maister 44 (23) 27 3
2005 Melbourne Danny Hughes 2 2 0
2006 St Kilda Luke Van Rheenen 0 0 0
2007 Adelaide Jared Petrenko 76 50 3
2008 North Melbourne Luke Delaney 63 (26) 1 0
2009 North Melbourne Matthew Scott 0 0 0
2010 Collingwood Thomas Gordon 0 0 0
2011 Richmond Ben Darrou 0 0 0
2012 Fremantle Alex Howson 0 0 0
2013 North Melbourne Kayne Turner 130 61 0
2014 Gold Coast Adam Saad 181 (48) 10 15 AA: 2022
2015 Collingwood Josh Smith 34 (32) 7 0
2016 Melbourne Tim Smith 13 11 0
2017 Western Bulldogs Roarke Smith 45 14 0
2018 Essendon Matt Dea 0 0 0
2019 West Coast Mitch O'Neill 0 0 0
2020 Melbourne
2021 Gold Coast Sandy Brock 0 0 0
2022 Western Bulldogs
2023 Western Bulldogs