Rookie Draft Pick #26

Year Club Player Games Goals Votes Honours
1996 West Coast Ryan Webb 0 0 0
1997 Sydney Brad McMahon 0 0 0
1998 Sydney Paul Allison 0 0 0
1999 Port Adelaide Dean Brogan 193 (174) 53 19 Prem: 2004
2000 Geelong Sam Chapman 0 0 0
2001 Sydney Chris Obst 0 0 0
2002 North Melbourne Jeremy Clayton 8 6 0 Magarey: 2005
2003 Fremantle Dylan Smith 10 3 0
2004 Melbourne Matthew Warnock 87 (55) 1 0
2005 North Melbourne Djaran Whyman 3 4 0
2006 Collingwood Brent Macaffer 77 33 0 Prem: 2010
2007 Sydney Brendan Murphy 0 0 0
2008 Adelaide Chris Schmidt 18 2 0
2009 Sydney
2010 Gold Coast
2011 Fremantle Haiden Schloithe 0 0 0 Sandover: 2017
2012 West Coast Jamie Bennell 30 3 1
2013 Essendon Patrick Ambrose 88 23 0
2014 Collingwood Brenden Abbott 0 0 0
2015 GWS Daniel Lloyd 101 75 0
2016 Port Adelaide Brett Eddy 3 3 0
2018 Port Adelaide Cameron Hewett 0 0 0
2019 Brisbane Corey Lyons 0 0 0
2020 Western Bulldogs Roarke Smith 24 8 0
2021 Gold Coast Bodhi Uwland 7 0 0
2022 Richmond Tylar Young 23 0 0
2023 Melbourne