Rookie Draft Pick #10

Year Club Player Games Goals Votes Honours
1996 Carlton Mark Porter 110 (55) 20 9
1997 Sydney Mark Brown 0 0 0
1998 St Kilda James Gowans 4 2 0
1999 Port Adelaide Darren Burton 0 0 0
2000 Geelong Paul Chambers 44 (32) 5 0
2001 Sydney Scott McGlone 0 0 0
2002 North Melbourne Michael Firrito 275 29 6
2003 Fremantle Paul Duffield 171 33 8
2004 Melbourne Brendan Van Schaik 0 0 0
2005 North Melbourne Ed Lower 42 16 0
2006 Collingwood Sharrod Wellingham 171 (92) 73 10 Prem: 2010
2007 Sydney Matthew O'Dwyer 7 2 0
2008 Adelaide Ricky Henderson 159 (90) 79 19
2009 Sydney Henry Playfair 5 4 0
2010 West Coast Tim Houlihan 0 0 0
2011 North Melbourne Max Warren 1 0 0
2012 North Melbourne Tim McGenniss 0 0 0
2013 Collingwood Corey Gault 6 4 0
2014 West Coast Kane Lucas 0 0 0
2015 Port Adelaide Will Snelling 65 (1) 29 0
2016 St Kilda Rowan Marshall 112 53 25 AA40: 2023
2018 North Melbourne Tom McKenzie 0 0 0
2019 Essendon Mitch Hibberd 5 0 0
2020 Melbourne
2021 Sydney Lewis Taylor 1 0 0
2022 Carlton Ed Curnow 17 3 0
2023 Western Bulldogs Lachlan McNeil 1 0 0