Rookie Draft Pick #9

Year Club Player Games Goals Votes Honours
1996 Geelong Michael Brown 0 0 0
1997 Brisbane
1998 West Coast Simon Duckworth 0 0 0
1999 Sydney Tadhg Kennelly 197 30 31 Prem: 2005
2000 Western Bulldogs Bernie Collins 0 0 0
2001 Adelaide Paul Thomas 8 (0) 1 0 Magarey: 2004
2002 West Coast Aaron Edwards 94 (4) 139 3 Liston: 2006
2003 West Coast Brett Jones 102 6 1 Prem: 2006
2004 West Coast Ben Sharp 0 0 0
2005 Melbourne Jace Bode 9 3 0
2006 St Kilda Clinton Jones 149 40 10
2007 Adelaide James Moss 0 0 0
2008 North Melbourne Marcus White 2 0 0
2009 North Melbourne Majak Daw 54 43 3
2010 Gold Coast Joel Tippett 9 (2) 0 0
2011 Western Bulldogs Lin Jong 65 33 2
2012 Carlton Jaryd Cachia 14 1 0
2013 Essendon Fraser Thurlow 0 0 0
2014 Adelaide Reilly O'Brien 104 13 17 B&F: 2020
2015 Geelong Jock Cornell 0 0 0
2016 Port Adelaide Peter Ladhams 52 (32) 27 6
2017 Western Bulldogs Billy Gowers 33 39 2
2018 Port Adelaide Tobin Cox 0 0 0
2019 Hawthorn Emerson Jeka 7 2 0
2020 GWS Sam Reid 15 4 0
2021 Essendon Patrick Voss 0 0 0
2022 St Kilda
2023 Adelaide Will Hamill 0 0 0