Rookie Draft Pick #3

Year Club Player Games Goals Votes Honours
1996 Melbourne Nathan Bassett 210 (0) 25 23 AA: 2006
1997 Essendon Dean Rioli 100 91 14
1998 Collingwood Jeremy Sharpen 0 0 0
1999 Melbourne Mark Bradly 0 0 0
2000 Port Adelaide Christopher Hall 2 0 0
2001 West Coast Brent Tuckey 3 1 0
2002 Richmond Kelvin Moore 87 12 0
2003 Melbourne Aaron Davey 178 174 22 B&F: 2009; AFLPA 1st: 2004
2004 Western Bulldogs Rowan Nayna 0 0 0
2005 Hawthorn Luke McEntee 0 0 0
2006 North Melbourne Leigh Adams 104 72 11
2007 Melbourne Trent Zomer 0 0 0
2008 Fremantle Casey Sibosado 1 1 0
2009 Advance Gold Coast Sam Iles 26 11 1
2010 Advance GWS Jonathan Giles 63 (51) 43 7
2011 Port Adelaide Darren Pfeiffer 16 2 1
2012 Melbourne Nathan Stark 0 0 0
2013 St Kilda Eli Templeton 14 6 0
2014 GWS
2015 Gold Coast Tom Keough 0 0 0
2016 Fremantle Taylin Duman 45 1 0
2017 Carlton Matt Shaw 2 0 0
2018 St Kilda Callum Wilkie 111 1 2 AA: 2023; AA40: 2022
2019 Carlton Josh Honey 17 10 0
2020 Sydney Malachy Carruthers 0 0 0
2021 Gold Coast Levi Casboult 44 59 0
2022 GWS Phil Davis 0 0 0
2023 Hawthorn Cooper Stephens 0 0 0