National Draft Pick #53

Year Club Player Games Goals Votes Honours
1986 Brisbane Michael Templeton 0 0 0
1987 Richmond Andrew Wisken 0 0 0
1988 Collingwood Michael Smith 0 0 0
1989 Carlton Derek Coghlan 0 0 0
1990 North Melbourne Stephen Pears 0 0 0
1991 St Kilda Alastair Gray 0 0 0
1992 North Melbourne Matthew Moon 0 0 0
1993 Collingwood Justin Mallon 0 0 0
1994 Collingwood Mark Orchard 86 (45) 15 0
1995 Adelaide Adam Ugrinic 0 0 0
1996 West Coast Michael Braun 228 66 29 Prem: 2006
1997 Richmond Lionel Proctor 20 4 0
1998 St Kilda Troy Schwarze 71 20 0
1999 North Melbourne Clayton Lasscock 0 0 0
2000 Adelaide Hayden Skipworth 55 (44) 33 6
2001 Sydney Daniel Hunt 0 0 0
2002 West Coast Adam Selwood 187 43 9 Prem: 2006
2003 Richmond Daniel Jackson 156 61 17 B&F: 2013
2004 Hawthorn Simon Taylor 85 16 0
2005 Melbourne Simon Buckley 47 (21) 10 1
2006 North Melbourne Lindsay Thomas 212 (205) 329 12 AA40: 2013
2007 Melbourne Kyle Cheney 85 (14) 2 0
2008 Fremantle Michael Walters 228 354 49 AA: 2019; AA40: 2013
2009 North Melbourne Brayden Norris 0 0 0
2010 Melbourne Tom McDonald 215 166 29 Prem: 2021
2011 Hawthorn Alex Woodward 2 0 0 Liston: 2014
2012 Penalty Adelaide
2012 Essendon Martin Gleeson 97 5 0
2013 Sydney
2014 Melbourne Oscar McDonald 87 (81) 3 1
2015 FS Carlton Jack Silvagni 115 87 2
2016 Richmond Jack Graham 119 49 9 Prem: 2017, 2020
2017 Sydney Ryley Stoddart 6 1 0
2018 Melbourne Aaron Nietschke 0 0 0
2019 Western Bulldogs Louis Butler 4 0 0
2020 Essendon Cody Brand 0 0 0
2021 Hawthorn Jai Serong 6 1 0
2022 Port Adelaide Thomas Scully 0 0 0
2023 Sydney Patrick Snell 0 0 0