National Draft Pick #57

Year Club Player Games Goals Votes Honours
1986 Geelong Michael Billman 0 0 0
1987 St Kilda Damian Kitschke 29 14 1
1988 St Kilda Pat Lambert 0 0 0
1989 Melbourne Tim Moreland 0 0 0
1990 Geelong Chris Barzen 0 0 0
1991 Carlton Anthony McDonald 104 (0) 41 5
1992 Essendon Russell Williams 3 1 0
1993 Sydney Mark Hepburn 7 3 0
1994 Sydney Emil Parthenides 0 0 0
1995 West Coast Paul Whitelaw 0 0 0
1996 West Coast Trent Cummings 2 1 0
1997 Port Adelaide Darren Fraser 0 0 0
1998 West Coast Andrew Embley 250 216 40 Norm Smith: 2006; AA40: 2011; Prem: 2006
1999 Port Adelaide Steven Brosnan 1 0 0
2000 Richmond Steven Sziller 38 3 0
2001 Western Bulldogs Brent Colbert 0 0 0
2002 Port Adelaide Wade Champion 0 0 0
2003 Carlton Ricky Mott 2 0 0
2004 West Coast Bradley Smith 0 0 0
2005 Western Bulldogs Michael West 0 0 0
2006 Geelong Simon Hogan 22 10 0
2007 St Kilda Fraser Gehrig 5 9 0
2008 Brisbane Aaron Cornelius 25 35 0
2009 Hawthorn Jordan Williams 0 0 0
2010 Sydney Alex Johnson 47 1 0 Prem: 2012
2011 Western Bulldogs Tory Dickson 114 181 3 Prem: 2016
2012 Rookie Gold Coast Kyal Horsley 1 0 0
2013 Melbourne Jayden Hunt 143 (114) 52 1
2014 Sydney
2015 West Coast Kurt Mutimer 4 1 0
2016 FS Collingwood Josh Daicos 109 58 14 AA: 2023; B&F: 2023; AA40: 2022; Prem: 2023
2017 Geelong Gryan Miers 112 84 5 Prem: 2022
2018 Fremantle Lachie Schultz 96 (90) 108 12
2019 Hawthorn Josh Morris 15 1 0
2020 West Coast Isiah Winder 7 4 0
2021 West Coast Jack Williams 15 9 0
2022 Fremantle Corey Wagner 9 0 0
2023 Port Adelaide Will Lorenz 0 0 0